2022-08-06 00:00:00August 6, 2022 | Randpark Kempton Park
| 00:00:0012:00 am | Field A |
2022-08-06 08:30:00August 6, 2022 | Randpark Kempton Park
| 08:30:008:30 am | Field A |
2022-08-06 08:30:00August 6, 2022 | Fourways Randburg
| 08:30:008:30 am | Field B |
2022-08-06 08:30:00August 6, 2022 | Killarney Pretoria
| 08:30:008:30 am | Field C |
2022-08-06 08:30:00August 6, 2022 | Kyalami Cape Town
| 08:30:008:30 am | Field D |
2022-08-06 08:55:00August 6, 2022 | Nelspruit Klerksdorp
| 08:55:008:55 am | Field A |
2022-08-06 08:55:00August 6, 2022 | Hartbeespoort Florida/Ruimsig
| 08:55:008:55 am | Field B |
2022-08-06 08:55:00August 6, 2022 | Markspark/Sandton Benoni
| 08:55:008:55 am | Field C |
2022-08-06 08:55:00August 6, 2022 | Middelburg Dainfern
| 08:55:008:55 am | Field D |
2022-08-06 09:20:00August 6, 2022 | Randpark Pretoria
| 09:20:009:20 am | Field A |
2022-08-06 09:20:00August 6, 2022 | Randburg Cape Town
| 09:20:009:20 am | Field B |
2022-08-06 09:20:00August 6, 2022 | Kempton Park Kyalami
| 09:20:009:20 am | Field C |
2022-08-06 09:20:00August 6, 2022 | Fourways Killarney
| 09:20:009:20 am | Field D |
2022-08-06 09:45:00August 6, 2022 | Klerksdorp Hartbeespoort
| 09:45:009:45 am | Field A |
2022-08-06 09:45:00August 6, 2022 | Benoni Florida/Ruimsig
| 09:45:009:45 am | Field B |
2022-08-06 09:45:00August 6, 2022 | Dainfern Nelspruit
| 09:45:009:45 am | Field C |
2022-08-06 09:45:00August 6, 2022 | Middelburg Markspark/Sandton
| 09:45:009:45 am | Field D |
2022-08-06 10:10:00August 6, 2022 | Fourways Randburg
| 10:10:0010:10 am | Field B |
2022-08-06 10:10:00August 6, 2022 | Killarney Pretoria
| 10:10:0010:10 am | Field C |
2022-08-06 10:10:00August 6, 2022 | Kyalami Middelburg
| 10:10:0010:10 am | Field D |
2022-08-06 10:10:34August 6, 2022 | Randpark Kempton Park
| 10:10:3410:10 am | Field A |
2022-08-06 10:35:00August 6, 2022 | Nelspruit Klerksdorp
| 10:35:0010:35 am | Field A |
2022-08-06 10:35:00August 6, 2022 | Hartbeespoort Florida/Ruimsig
| 10:35:0010:35 am | Field B |
2022-08-06 10:35:00August 6, 2022 | Markspark/Sandton Benoni
| 10:35:0010:35 am | Field C |
2022-08-06 10:35:00August 6, 2022 | Killarney 2 Dainfern
| 10:35:0010:35 am | Field D |
2022-08-06 11:00:00August 6, 2022 | Randpark Pretoria
| 11:00:0011:00 am | Field A |
2022-08-06 11:00:00August 6, 2022 | Randburg Middelburg
| 11:00:0011:00 am | Field B |
2022-08-06 11:00:00August 6, 2022 | Kempton Park Kyalami
| 11:00:0011:00 am | Field C |
2022-08-06 11:00:00August 6, 2022 | Fourways
| 11:00:0011:00 am | Field D |
2022-08-06 11:25:00August 6, 2022 | Klerksdorp Hartbeespoort
| 11:25:0011:25 am | Field A |
2022-08-06 11:25:00August 6, 2022 | Benoni Florida/Ruimsig
| 11:25:0011:25 am | Field B |
2022-08-06 11:25:00August 6, 2022 | Dainfern Nelspruit
| 11:25:0011:25 am | Field C |
2022-08-06 11:25:00August 6, 2022 | Killarney 2 Markspark/Sandton
| 11:25:0011:25 am | Field D |
2022-08-06 11:50:00August 6, 2022 | Randpark Kempton Park
| 11:50:0011:50 am | Field A |
2022-08-06 11:50:00August 6, 2022 | Fourways Randburg
| 11:50:0011:50 am | Field B |
2022-08-06 11:50:00August 6, 2022 | Killarney Pretoria
| 11:50:0011:50 am | Field C |
2022-08-06 11:50:00August 6, 2022 | Kyalami Invitational
| 11:50:0011:50 am | Field D |
2022-08-06 12:15:00August 6, 2022 | Nelspruit Klerksdorp
| 12:15:0012:15 pm | Field A |
2022-08-06 12:15:00August 6, 2022 | Hartbeespoort Florida/Ruimsig
| 12:15:0012:15 pm | Field B |
2022-08-06 12:15:00August 6, 2022 | Markspark/Sandton Benoni
| 12:15:0012:15 pm | Field C |
2022-08-06 12:15:00August 6, 2022 | Middelburg Dainfern
| 12:15:0012:15 pm | Field D |
2022-08-06 12:40:00August 6, 2022 | Randpark Pretoria
| 12:40:0012:40 pm | Field A |
2022-08-06 12:40:00August 6, 2022 | Randburg Invitational
| 12:40:0012:40 pm | Field B |
2022-08-06 12:40:00August 6, 2022 | Kempton Park Kyalami
| 12:40:0012:40 pm | Field C |
2022-08-06 12:40:00August 6, 2022 | Fourways Killarney
| 12:40:0012:40 pm | Field D |
2022-08-06 13:05:00August 6, 2022 | Klerksdorp Hartbeespoort
| 13:05:001:05 pm | Field A |
2022-08-06 13:05:00August 6, 2022 | Benoni Florida/Ruimsig
| 13:05:001:05 pm | Field B |
2022-08-06 13:05:00August 6, 2022 | Dainfern Nelspruit
| 13:05:001:05 pm | Field C |
2022-08-06 13:05:00August 6, 2022 | Middelburg Markspark/Sandton
| 13:05:001:05 pm | Field D |
2022-08-06 13:30:00August 6, 2022 | Randpark Kempton Park
| 13:30:001:30 pm | Field A |
2022-08-06 13:30:00August 6, 2022 | Fourways Randburg
| 13:30:001:30 pm | Field B |
2022-08-06 13:30:00August 6, 2022 | Killarney Pretoria
| 13:30:001:30 pm | Field C |
2022-08-06 13:30:00August 6, 2022 | Kyalami Cape Town
| 13:30:001:30 pm | Field D |
2022-08-06 13:55:00August 6, 2022 | Nelspruit Klerksdorp
| 13:55:001:55 pm | Field A |
2022-08-06 13:55:00August 6, 2022 | Hartbeespoort Florida/Ruimsig
| 13:55:001:55 pm | Field B |
2022-08-06 13:55:00August 6, 2022 | Markspark/Sandton Benoni
| 13:55:001:55 pm | Field C |
2022-08-06 13:55:00August 6, 2022 | Middelburg Dainfern
| 13:55:001:55 pm | Field D |
2022-08-06 14:20:00August 6, 2022 | Randpark Pretoria
| 14:20:002:20 pm | Field A |
2022-08-06 14:20:00August 6, 2022 | Randburg Cape Town
| 14:20:002:20 pm | Field B |
2022-08-06 14:20:00August 6, 2022 | Kempton Park Kyalami
| 14:20:002:20 pm | Field C |
2022-08-06 14:20:00August 6, 2022 | Fourways Killarney
| 14:20:002:20 pm | Field D |
2022-08-06 14:45:00August 6, 2022 | Klerksdorp Hartbeespoort
| 14:45:002:45 pm | Field A |
2022-08-06 14:45:00August 6, 2022 | Benoni Florida/Ruimsig
| 14:45:002:45 pm | Field B |
2022-08-06 14:45:00August 6, 2022 | Dainfern Nelspruit
| 14:45:002:45 pm | Field C |
2022-08-06 14:45:00August 6, 2022 | Middelburg Markspark/Sandton
| 14:45:002:45 pm | Field D |
2022-08-06 15:10:00August 6, 2022 | Randpark Kempton Park
| 15:10:003:10 pm | Field A |
2022-08-06 15:10:00August 6, 2022 | Fourways Randburg
| 15:10:003:10 pm | Field B |
2022-08-06 15:10:00August 6, 2022 | Killarney Pretoria
| 15:10:003:10 pm | Field C |
2022-08-06 15:10:00August 6, 2022 | Kyalami Randburg 2
| 15:10:003:10 pm | Field D |
2022-08-06 15:35:00August 6, 2022 | Nelspruit Klerksdorp
| 15:35:003:35 pm | Field A |
2022-08-06 15:35:00August 6, 2022 | Hartbeespoort Florida/Ruimsig
| 15:35:003:35 pm | Field B |
2022-08-06 15:35:00August 6, 2022 | Markspark/Sandton Benoni
| 15:35:003:35 pm | Field C |
2022-08-06 15:35:00August 6, 2022 | Middelburg Dainfern
| 15:35:003:35 pm | Field D |
2022-08-06 16:00:00August 6, 2022 | Randpark Pretoria
| 16:00:004:00 pm | Field A |
2022-08-06 16:00:00August 6, 2022 | Randburg Randburg 2
| 16:00:004:00 pm | Field B |
2022-08-06 16:00:00August 6, 2022 | Kempton Park Kyalami
| 16:00:004:00 pm | Field C |
2022-08-06 16:00:00August 6, 2022 | Fourways Killarney
| 16:00:004:00 pm | Field D |
2022-08-06 16:25:00August 6, 2022 | Klerksdorp Hartbeespoort
| 16:25:004:25 pm | Field A |
2022-08-06 16:25:00August 6, 2022 | Benoni Florida/Ruimsig
| 16:25:004:25 pm | Field B |
2022-08-06 16:25:00August 6, 2022 | Dainfern Nelspruit
| 16:25:004:25 pm | Field C |
2022-08-06 16:25:00August 6, 2022 | Middelburg Markspark/Sandton
| 16:25:004:25 pm | Field D |
2022-08-06 16:50:00August 6, 2022 | Randpark Kempton Park
| 16:50:004:50 pm | Field A |
2022-08-06 16:50:00August 6, 2022 | Fourways Randburg
| 16:50:004:50 pm | Field B |
2022-08-06 16:50:00August 6, 2022 | Killarney Pretoria
| 16:50:004:50 pm | Field C |
2022-08-06 16:50:00August 6, 2022 | Kyalami Cape Town
| 16:50:004:50 pm | Field D |
2022-08-06 17:15:00August 6, 2022 | Nelspruit Klerksdorp
| 17:15:005:15 pm | Field A |
2022-08-06 17:15:00August 6, 2022 | Hartbeespoort Florida/Ruimsig
| 17:15:005:15 pm | Field B |
2022-08-06 17:15:00August 6, 2022 | Markspark/Sandton Benoni
| 17:15:005:15 pm | Field C |
2022-08-06 17:15:00August 6, 2022 | Middelburg Dainfern
| 17:15:005:15 pm | Field D |
2022-08-06 17:40:00August 6, 2022 | Randpark Pretoria
| 17:40:005:40 pm | Field A |
2022-08-06 17:40:00August 6, 2022 | Randburg Cape Town
| 17:40:005:40 pm | Field B |
2022-08-06 17:40:00August 6, 2022 | Kempton Park Kyalami
| 17:40:005:40 pm | Field C |
2022-08-06 17:40:00August 6, 2022 | Fourways Killarney
| 17:40:005:40 pm | Field D |
2022-08-06 18:05:00August 6, 2022 | Klerksdorp Hartbeespoort
| 18:05:006:05 pm | Field A |
2022-08-06 18:05:00August 6, 2022 | Benoni Florida/Ruimsig
| 18:05:006:05 pm | Field B |
2022-08-06 18:05:00August 6, 2022 | Dainfern Nelspruit
| 18:05:006:05 pm | Field C |
2022-08-06 18:05:00August 6, 2022 | Middelburg Markspark/Sandton
| 18:05:006:05 pm | Field D |
2022-08-07 08:30:00August 7, 2022 | Randburg Randpark
| 08:30:008:30 am | Field A |
2022-08-07 08:30:00August 7, 2022 | Pretoria Kempton Park
| 08:30:008:30 am | Field B |
2022-08-07 08:30:00August 7, 2022 | Cape Town Fourways
| 08:30:008:30 am | Field C |
2022-08-07 08:30:00August 7, 2022 | Kyalami Killarney
| 08:30:008:30 am | Field D |
2022-08-07 08:55:00August 7, 2022 | Hartbeespoort Benoni
| 08:55:008:55 am | Field A |
2022-08-07 08:55:00August 7, 2022 | Klerksdorp Dainfern
| 08:55:008:55 am | Field B |
2022-08-07 08:55:00August 7, 2022 | Florida/Ruimsig Middelburg
| 08:55:008:55 am | Field C |
2022-08-07 08:55:00August 7, 2022 | Nelspruit Markspark/Sandton
| 08:55:008:55 am | Field D |
2022-08-07 09:20:00August 7, 2022 | Cape Town Randpark
| 09:20:009:20 am | Field A |
2022-08-07 09:20:00August 7, 2022 | Kyalami Pretoria
| 09:20:009:20 am | Field B |
2022-08-07 09:20:00August 7, 2022 | Killarney Randburg
| 09:20:009:20 am | Field C |
2022-08-07 09:20:00August 7, 2022 | Fourways Kempton Park
| 09:20:009:20 am | Field D |
2022-08-07 09:45:00August 7, 2022 | Dainfern Hartbeespoort
| 09:45:009:45 am | Field A |
2022-08-07 09:45:00August 7, 2022 | Middelburg Benoni
| 09:45:009:45 am | Field B |
2022-08-07 09:45:00August 7, 2022 | Markspark/Sandton Klerksdorp
| 09:45:009:45 am | Field C |
2022-08-07 09:45:00August 7, 2022 | Nelspruit Florida/Ruimsig
| 09:45:009:45 am | Field D |
2022-08-07 10:10:00August 7, 2022 | Randburg Randpark
| 10:10:0010:10 am | Field A |
2022-08-07 10:10:00August 7, 2022 | Pretoria Kempton Park
| 10:10:0010:10 am | Field B |
2022-08-07 10:10:00August 7, 2022 | Invitational Fourways
| 10:10:0010:10 am | Field C |
2022-08-07 10:10:00August 7, 2022 | Kyalami Killarney
| 10:10:0010:10 am | Field D |
2022-08-07 10:35:00August 7, 2022 | Hartbeespoort Benoni
| 10:35:0010:35 am | Field A |
2022-08-07 10:35:00August 7, 2022 | Klerksdorp Dainfern
| 10:35:0010:35 am | Field B |
2022-08-07 10:35:00August 7, 2022 | Florida/Ruimsig Middelburg
| 10:35:0010:35 am | Field C |
2022-08-07 10:35:00August 7, 2022 | Nelspruit Markspark/Sandton
| 10:35:0010:35 am | Field D |
2022-08-07 11:00:00August 7, 2022 | Invitational Randpark
| 11:00:0011:00 am | Field A |
2022-08-07 11:00:00August 7, 2022 | Kyalami Pretoria
| 11:00:0011:00 am | Field B |
2022-08-07 11:00:00August 7, 2022 | Killarney Randburg
| 11:00:0011:00 am | Field C |
2022-08-07 11:00:00August 7, 2022 | Fourways Kempton Park
| 11:00:0011:00 am | Field D |
2022-08-07 11:25:00August 7, 2022 | Dainfern Hartbeespoort
| 11:25:0011:25 am | Field A |
2022-08-07 11:25:00August 7, 2022 | Middelburg Benoni
| 11:25:0011:25 am | Field B |
2022-08-07 11:25:00August 7, 2022 | Markspark/Sandton Klerksdorp
| 11:25:0011:25 am | Field C |
2022-08-07 11:25:00August 7, 2022 | Nelspruit Florida/Ruimsig
| 11:25:0011:25 am | Field D |
2022-08-07 11:50:00August 7, 2022 | Randburg Randpark
| 11:50:0011:50 am | Field A |
2022-08-07 11:50:00August 7, 2022 | Pretoria Kempton Park
| 11:50:0011:50 am | Field B |
2022-08-07 11:50:00August 7, 2022 | Randburg 2 Fourways
| 11:50:0011:50 am | Field C |
2022-08-07 11:50:00August 7, 2022 | Kyalami Killarney
| 11:50:0011:50 am | Field D |
2022-08-07 12:15:00August 7, 2022 | Hartbeespoort Benoni
| 12:15:0012:15 pm | Field A |
2022-08-07 12:15:00August 7, 2022 | Klerksdorp Dainfern
| 12:15:0012:15 pm | Field B |
2022-08-07 12:15:00August 7, 2022 | Florida/Ruimsig Middelburg
| 12:15:0012:15 pm | Field C |
2022-08-07 12:15:00August 7, 2022 | Nelspruit Markspark/Sandton
| 12:15:0012:15 pm | Field D |
2022-08-07 12:40:00August 7, 2022 | Randburg 2 Randpark
| 12:40:0012:40 pm | Field A |
2022-08-07 12:40:00August 7, 2022 | Kyalami Pretoria
| 12:40:0012:40 pm | Field B |
2022-08-07 12:40:00August 7, 2022 | Killarney Randburg
| 12:40:0012:40 pm | Field C |
2022-08-07 12:40:00August 7, 2022 | Fourways Kempton Park
| 12:40:0012:40 pm | Field D |
2022-08-07 13:05:00August 7, 2022 | Dainfern Hartbeespoort
| 13:05:001:05 pm | Field A |
2022-08-07 13:05:00August 7, 2022 | Middelburg Benoni
| 13:05:001:05 pm | Field B |
2022-08-07 13:05:00August 7, 2022 | Markspark/Sandton Klerksdorp
| 13:05:001:05 pm | Field C |
2022-08-07 13:05:00August 7, 2022 | Nelspruit Florida/Ruimsig
| 13:05:001:05 pm | Field D |
2022-08-07 13:30:00August 7, 2022 | Randburg Randpark
| 13:30:001:30 pm | Field A |
2022-08-07 13:30:00August 7, 2022 | Pretoria Kempton Park
| 13:30:001:30 pm | Field B |
2022-08-07 13:30:00August 7, 2022 | Cape Town Fourways
| 13:30:001:30 pm | Field C |
2022-08-07 13:30:00August 7, 2022 | Kyalami Killarney
| 13:30:001:30 pm | Field D |
2022-08-07 13:55:00August 7, 2022 | Hartbeespoort Benoni
| 13:55:001:55 pm | Field A |
2022-08-07 13:55:00August 7, 2022 | Klerksdorp Dainfern
| 13:55:001:55 pm | Field B |
2022-08-07 13:55:00August 7, 2022 | Florida/Ruimsig Middelburg
| 13:55:001:55 pm | Field C |
2022-08-07 13:55:00August 7, 2022 | Nelspruit Markspark/Sandton
| 13:55:001:55 pm | Field D |
2022-08-07 14:20:00August 7, 2022 | Cape Town Randpark
| 14:20:002:20 pm | Field A |
2022-08-07 14:20:00August 7, 2022 | Kyalami Pretoria
| 14:20:002:20 pm | Field B |
2022-08-07 14:20:00August 7, 2022 | Killarney Randburg
| 14:20:002:20 pm | Field C |
2022-08-07 14:20:00August 7, 2022 | Fourways Kempton Park
| 14:20:002:20 pm | Field D |
2022-08-07 14:45:00August 7, 2022 | Dainfern Hartbeespoort
| 14:45:002:45 pm | Field A |
2022-08-07 14:45:00August 7, 2022 | Middelburg Benoni
| 14:45:002:45 pm | Field B |
2022-08-07 14:45:00August 7, 2022 | Markspark/Sandton Klerksdorp
| 14:45:002:45 pm | Field C |
2022-08-07 14:45:00August 7, 2022 | Nelspruit Florida/Ruimsig
| 14:45:002:45 pm | Field D |
2022-08-07 15:10:00August 7, 2022 | Randburg Randpark
| 15:10:003:10 pm | Field A |
2022-08-07 15:10:00August 7, 2022 | Pretoria Kempton Park
| 15:10:003:10 pm | Field B |
2022-08-07 15:10:00August 7, 2022 | Cape Town Fourways
| 15:10:003:10 pm | Field C |
2022-08-07 15:10:00August 7, 2022 | Kyalami Killarney
| 15:10:003:10 pm | Field D |
2022-08-07 15:35:00August 7, 2022 | Hartbeespoort Benoni
| 15:35:003:35 pm | Field A |
2022-08-07 15:35:00August 7, 2022 | Klerksdorp Dainfern
| 15:35:003:35 pm | Field B |
2022-08-07 15:35:00August 7, 2022 | Florida/Ruimsig Middelburg
| 15:35:003:35 pm | Field C |
2022-08-07 15:35:00August 7, 2022 | Nelspruit Markspark/Sandton
| 15:35:003:35 pm | Field D |
2022-08-07 16:00:00August 7, 2022 | Cape Town Randpark
| 16:00:004:00 pm | Field A |
2022-08-07 16:00:00August 7, 2022 | Kyalami Pretoria
| 16:00:004:00 pm | Field B |
2022-08-07 16:00:00August 7, 2022 | Killarney Randburg
| 16:00:004:00 pm | Field C |
2022-08-07 16:00:00August 7, 2022 | Fourways Kempton Park
| 16:00:004:00 pm | Field D |
2022-08-07 16:25:00August 7, 2022 | Dainfern Hartbeespoort
| 16:25:004:25 pm | Field A |
2022-08-07 16:25:00August 7, 2022 | Middelburg Benoni
| 16:25:004:25 pm | Field B |
2022-08-07 16:25:00August 7, 2022 | Markspark/Sandton Klerksdorp
| 16:25:004:25 pm | Field C |
2022-08-07 16:25:00August 7, 2022 | Nelspruit Florida/Ruimsig
| 16:25:004:25 pm | Field D |
2022-08-07 16:50:00August 7, 2022 | Randburg Randpark
| 16:50:004:50 pm | Field A |
2022-08-07 16:50:00August 7, 2022 | Pretoria Kempton Park
| 16:50:004:50 pm | Field B |
2022-08-07 16:50:00August 7, 2022 | Middelburg Fourways
| 16:50:004:50 pm | Field C |
2022-08-07 16:50:00August 7, 2022 | Kyalami Killarney
| 16:50:004:50 pm | Field D |
2022-08-07 17:15:00August 7, 2022 | Hartbeespoort Benoni
| 17:15:005:15 pm | Field A |
2022-08-07 17:15:00August 7, 2022 | Klerksdorp Dainfern
| 17:15:005:15 pm | Field B |
2022-08-07 17:15:00August 7, 2022 | Florida/Ruimsig Killarney 2
| 17:15:005:15 pm | Field C |
2022-08-07 17:15:00August 7, 2022 | Nelspruit Markspark/Sandton
| 17:15:005:15 pm | Field D |
2022-08-07 17:40:00August 7, 2022 | Middelburg Kempton Park
| 17:40:005:40 pm | Field A |
2022-08-07 17:40:00August 7, 2022 | Kyalami Pretoria
| 17:40:005:40 pm | Field B |
2022-08-07 17:40:00August 7, 2022 | Killarney Randburg
| 17:40:005:40 pm | Field C |
2022-08-07 17:40:00August 7, 2022 | Fourways Kempton Park
| 17:40:005:40 pm | Field D |
2022-08-07 18:05:00August 7, 2022 | Dainfern Hartbeespoort
| 18:05:006:05 pm | Field A |
2022-08-07 18:05:00August 7, 2022 | Killarney 2 Benoni
| 18:05:006:05 pm | Field B |
2022-08-07 18:05:00August 7, 2022 | Markspark/Sandton Klerksdorp
| 18:05:006:05 pm | Field C |
2022-08-07 18:05:00August 7, 2022 | Nelspruit Florida/Ruimsig
| 18:05:006:05 pm | Field D |
2022-08-08 08:30:00August 8, 2022 | Randpark Kyalami
| 08:30:008:30 am | Field A |
2022-08-08 08:30:00August 8, 2022 | Randburg 2 Killarney
| 08:30:008:30 am | Field B |
2022-08-08 08:30:00August 8, 2022 | Pretoria Fourways
| 08:30:008:30 am | Field C |
2022-08-08 08:30:00August 8, 2022 | Randburg Kempton Park
| 08:30:008:30 am | Field D |
2022-08-08 08:55:00August 8, 2022 | Hartbeespoort Middelburg
| 08:55:008:55 am | Field A |
2022-08-08 08:55:00August 8, 2022 | Dainfern Markspark/Sandton
| 08:55:008:55 am | Field B |
2022-08-08 08:55:00August 8, 2022 | Benoni Nelspruit
| 08:55:008:55 am | Field C |
2022-08-08 08:55:00August 8, 2022 | Klerksdorp Florida/Ruimsig
| 08:55:008:55 am | Field D |
2022-08-08 09:20:00August 8, 2022 | Killarney Randpark
| 09:20:009:20 am | Field A |
2022-08-08 09:20:00August 8, 2022 | Fourways Kyalami
| 09:20:009:20 am | Field B |
2022-08-08 09:20:00August 8, 2022 | Kempton Park Randburg 2
| 09:20:009:20 am | Field C |
2022-08-08 09:20:00August 8, 2022 | Randburg Pretoria
| 09:20:009:20 am | Field D |
2022-08-08 09:45:00August 8, 2022 | Markspark/Sandton Hartbeespoort
| 09:45:009:45 am | Field A |
2022-08-08 09:45:00August 8, 2022 | Nelspruit Middelburg
| 09:45:009:45 am | Field B |
2022-08-08 09:45:00August 8, 2022 | Florida/Ruimsig Dainfern
| 09:45:009:45 am | Field C |
2022-08-08 09:45:00August 8, 2022 | Klerksdorp Benoni
| 09:45:009:45 am | Field D |
2022-08-08 10:10:00August 8, 2022 | Randpark Kyalami
| 10:10:0010:10 am | Field A |
2022-08-08 10:10:00August 8, 2022 | Cape Town Killarney
| 10:10:0010:10 am | Field B |
2022-08-08 10:10:00August 8, 2022 | Pretoria Fourways
| 10:10:0010:10 am | Field C |
2022-08-08 10:10:00August 8, 2022 | Randburg Kempton Park
| 10:10:0010:10 am | Field D |
2022-08-08 10:35:00August 8, 2022 | Hartbeespoort Middelburg 2
| 10:35:0010:35 am | Field A |
2022-08-08 10:35:00August 8, 2022 | Dainfern Markspark/Sandton
| 10:35:0010:35 am | Field B |
2022-08-08 10:35:00August 8, 2022 | Benoni Nelspruit
| 10:35:0010:35 am | Field C |
2022-08-08 10:35:00August 8, 2022 | Klerksdorp Florida/Ruimsig
| 10:35:0010:35 am | Field D |
2022-08-08 11:00:00August 8, 2022 | Killarney Randpark
| 11:00:0011:00 am | Field A |
2022-08-08 11:00:00August 8, 2022 | Fourways Kyalami
| 11:00:0011:00 am | Field B |
2022-08-08 11:00:00August 8, 2022 | Kempton Park Cape Town
| 11:00:0011:00 am | Field C |
2022-08-08 11:00:00August 8, 2022 | Randburg Pretoria
| 11:00:0011:00 am | Field D |
2022-08-08 11:25:00August 8, 2022 | Markspark/Sandton Hartbeespoort
| 11:25:0011:25 am | Field A |
2022-08-08 11:25:00August 8, 2022 | Nelspruit Middelburg 3
| 11:25:0011:25 am | Field B |
2022-08-08 11:25:00August 8, 2022 | Florida/Ruimsig Dainfern
| 11:25:0011:25 am | Field C |
2022-08-08 11:25:00August 8, 2022 | Klerksdorp Benoni
| 11:25:0011:25 am | Field D |
2022-08-08 11:50:00August 8, 2022 | Randpark Kyalami
| 11:50:0011:50 am | Field A |
2022-08-08 11:50:00August 8, 2022 | Cape Town Killarney
| 11:50:0011:50 am | Field B |
2022-08-08 11:50:00August 8, 2022 | Pretoria Fourways
| 11:50:0011:50 am | Field C |
2022-08-08 11:50:00August 8, 2022 | Randburg Kempton Park
| 11:50:0011:50 am | Field D |
2022-08-08 12:15:00August 8, 2022 | Hartbeespoort Middelburg
| 12:15:0012:15 pm | Field A |
2022-08-08 12:15:00August 8, 2022 | Dainfern Markspark/Sandton
| 12:15:0012:15 pm | Field B |
2022-08-08 12:15:00August 8, 2022 | Benoni Nelspruit
| 12:15:0012:15 pm | Field C |
2022-08-08 12:15:00August 8, 2022 | Klerksdorp Florida/Ruimsig
| 12:15:0012:15 pm | Field D |
2022-08-08 12:40:00August 8, 2022 | Killarney Randpark
| 12:40:0012:40 pm | Field A |
2022-08-08 12:40:00August 8, 2022 | Fourways Kyalami
| 12:40:0012:40 pm | Field B |
2022-08-08 12:40:00August 8, 2022 | Kempton Park Cape Town
| 12:40:0012:40 pm | Field C |
2022-08-08 12:40:00August 8, 2022 | Randburg Pretoria
| 12:40:0012:40 pm | Field D |
2022-08-08 13:05:00August 8, 2022 | Markspark/Sandton Hartbeespoort
| 13:05:001:05 pm | Field A |
2022-08-08 13:05:00August 8, 2022 | Nelspruit Middelburg
| 13:05:001:05 pm | Field B |
2022-08-08 13:05:00August 8, 2022 | Florida/Ruimsig Dainfern
| 13:05:001:05 pm | Field C |
2022-08-08 13:05:00August 8, 2022 | Klerksdorp Benoni
| 13:05:001:05 pm | Field D |
2022-08-08 13:30:00August 8, 2022 | Randpark Kyalami
| 13:30:001:30 pm | Field A |
2022-08-08 13:30:00August 8, 2022 | Middelburg Killarney
| 13:30:001:30 pm | Field B |
2022-08-08 13:30:00August 8, 2022 | Pretoria Fourways
| 13:30:001:30 pm | Field C |
2022-08-08 13:30:00August 8, 2022 | Randburg Kempton Park
| 13:30:001:30 pm | Field D |
2022-08-08 13:55:00August 8, 2022 | Hartbeespoort Killarney 2
| 13:55:001:55 pm | Field A |
2022-08-08 13:55:00August 8, 2022 | Dainfern Markspark/Sandton
| 13:55:001:55 pm | Field B |
2022-08-08 13:55:00August 8, 2022 | Benoni Nelspruit
| 13:55:001:55 pm | Field C |
2022-08-08 13:55:00August 8, 2022 | Klerksdorp Florida/Ruimsig
| 13:55:001:55 pm | Field D |
2022-08-08 14:20:00August 8, 2022 | Killarney Randpark
| 14:20:002:20 pm | Field A |
2022-08-08 14:20:00August 8, 2022 | Fourways Kyalami
| 14:20:002:20 pm | Field B |
2022-08-08 14:20:00August 8, 2022 | Kempton Park Middelburg
| 14:20:002:20 pm | Field C |
2022-08-08 14:20:00August 8, 2022 | Randburg Pretoria
| 14:20:002:20 pm | Field D |
2022-08-08 14:45:00August 8, 2022 | Markspark/Sandton Hartbeespoort
| 14:45:002:45 pm | Field A |
2022-08-08 14:45:00August 8, 2022 | Nelspruit Killarney 2
| 14:45:002:45 pm | Field B |
2022-08-08 14:45:00August 8, 2022 | Florida/Ruimsig Dainfern
| 14:45:002:45 pm | Field C |
2022-08-08 14:45:00August 8, 2022 | Klerksdorp Benoni
| 14:45:002:45 pm | Field D |
2022-08-08 15:10:00August 8, 2022 | Randpark Kyalami
| 15:10:003:10 pm | Field A |
2022-08-08 15:10:00August 8, 2022 | Invitational Killarney
| 15:10:003:10 pm | Field B |
2022-08-08 15:10:00August 8, 2022 | Pretoria Fourways
| 15:10:003:10 pm | Field C |
2022-08-08 15:10:00August 8, 2022 | Randburg Kempton Park
| 15:10:003:10 pm | Field D |
2022-08-08 15:35:00August 8, 2022 | Hartbeespoort Middelburg
| 15:35:003:35 pm | Field A |
2022-08-08 15:35:00August 8, 2022 | Dainfern Markspark/Sandton
| 15:35:003:35 pm | Field B |
2022-08-08 15:35:00August 8, 2022 | Benoni Nelspruit
| 15:35:003:35 pm | Field C |
2022-08-08 15:35:00August 8, 2022 | Klerksdorp Florida/Ruimsig
| 15:35:003:35 pm | Field D |
2022-08-08 16:00:00August 8, 2022 | Killarney Randpark
| 16:00:004:00 pm | Field A |
2022-08-08 16:00:00August 8, 2022 | Fourways Kyalami
| 16:00:004:00 pm | Field B |
2022-08-08 16:00:00August 8, 2022 | Kempton Park Invitational
| 16:00:004:00 pm | Field C |
2022-08-08 16:00:00August 8, 2022 | Randburg Pretoria
| 16:00:004:00 pm | Field D |
2022-08-08 16:25:00August 8, 2022 | Markspark/Sandton Hartbeespoort
| 16:25:004:25 pm | Field A |
2022-08-08 16:25:00August 8, 2022 | Nelspruit Middelburg
